BACK

For best browsing experience use the back button to return to your place on the previous page

1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)
1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)

LOT NO 118

STOCK NO 53088

1950s Pye Type PE80 Cambridge International radio, W58cm H43cm D27cm, together with 1952 Pye Type P45 valve radio and 1940s Pye Type 15A radio (3)

Alert Me

You have set up a SMS alert for this lot, you will be messaged 15 minutes before the lot is auctioned.

https://www.davidduggleby.com/files/images/auctions/GUID/ebd57e74-18e5-43e0-b072-e8d179d40198.jpg"

Bidding Details


SOLD

£50

Further Information & Condition Report




Something like this to sell?

Similar Products

What Our Customers Are Saying...

Get News & Updates

Get all our latest news and updates straight to your inbox. Sign up to receive everything you need to know about upcoming auctions, ways to sell, lots we love and much more...

Sign up