BACK

For best browsing experience use the back button to return to your place on the previous page

Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020

LOT NO 2824

STOCK NO 128665

Twenty-nine Royal Mail Year Packs, comprising 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, two 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2020
https://www.davidduggleby.com/files/images/auctions/GUID/d15a76a4-80df-49bc-870e-b312917c2387.jpg"

Bidding Details


SOLD

£420

Further Information & Condition Report


Explore a comprehensive collection of twenty-nine Royal Mail Year Packs at Duggleby Auctioneers. This impressive selection includes packs from various years spanning from 1990 to 2020. Each pack encapsulates the essence of a specific year, making them a unique addition to any philatelist's collection.

From the classic designs of the early 90s to the more contemporary styles of the 21st century, this assortment offers a diverse range of stamps that showcase the evolution of British postal history over three decades. Whether you are a seasoned collector or a novice enthusiast, these Year Packs present an excellent opportunity to delve into the world of stamp collecting.

Don't miss the chance to acquire this remarkable collection of Royal Mail Year Packs, each encapsulating a year's worth of British stamp issues. Join us at Duggleby Auctioneers to bid on these exquisite sets and enrich your philatelic collection with a piece of British postal heritage.


Something like this to sell?

Similar Products

Queen Victoria penny black horizontal pair, both cancelled with red MX

Estimate £300-500

King George V Australia violet fourpence halfpenny sheet of one hundred and twenty stamps ...

Estimate £500-800

Australia stamps, mostly King George V, including a large and comprehensive collection of ...

Estimate £300-500

Great British and world stamps, including Queen Victoria penny black with red MX cancel, n...

Estimate £100-200

Queen Elizabeth II mint decimal stamps, including numerous Guernsey stamps and presentatio...

Estimate £50-100

Great British and World stamps, Queen Victoria and later, including numerous overprints, I...

Estimate £50-100

Great British and World stamps, comprising a single stockbook of Great British stamps Quee...

Estimate £50-100

Great British and World stamps, in seven albums and loose, and two folders of first day covers

Estimate £50-100

Mostly stamps on covers, including first day examples, etc, in four boxes

Estimate £50-100

Large quantity of first day and other stamp covers, in albums or folders and loose, in three boxes

Estimate £50-100

Great British and World stamps, including some early Commonwealth, etc, in one box

Estimate £50-100

What Our Customers Are Saying...

Get News & Updates

Get all our latest news and updates straight to your inbox. Sign up to receive everything you need to know about upcoming auctions, ways to sell, lots we love and much more...

Sign up